
| 2018. 02 | Design registration "Driving device for conveyor system " (Application No. 30-2017-00011814) |
| 2017.12 | Designated as a talent development small business (Ministry of Small and Medium Venture Business) |
| 2017.09 | Design registration "Gear box for conveyor drive" (Registration No. 30-0924624) |
| 2017.05 | KOTIA member cooperation Technology Convergence Cluster Selection "Plant facility using video / sound signal Remote Surveillance System Research " |
| 2017.03 | Design Application "Gear box for conveyor drive" (Application No. 30-2017-0011810) |
| Design Application "Driving device for conveyor system" (Application No. 30-2017-00011814) | |
| 2016.10 | Awarded medal of Bronze Tower industry 2016 Small & medium Business Convergence |
| Patent application "monitoring device"(Application No.10-2016-0133009) | |
| 2016. 05 | Excellent technology evaluation company (NICE Evaluation Information Co., Ltd.) |
| 2016. 05 | Patent application "monitoring device" (Application No. 10-2016-0063804) |
| 2016. 03 | Registered SW Program (3) (Korea Copyright Commission) (C-2016-006145) LabVIEW-based real-time fog removal system, (C-2016-006144) RGB-based fog removal LabVIEW SW, (C-2016-006143-5) HIS-based Fog Removal LabVIEW SW |
| 2015. 04 | Selected as the proformer of disrtrict SW fusion product commercialization supporting project task (National IT Industry Promotion Agency') "Delopedsoundsourceestimation&defogging-basedmulti-dimensionalplantvigilance/monitoringsolution” |
| 2014. 09 | Parts/materials-specializing enterprise certificate (Ministry of Trade, Industry and Energy) |
| 2014. 06 | Applied the patent International (NO. WO 2014/088136 A1) “Estimation of the location of monitoring camera using microphone...” |
| 2014. 01 | Being appointed as Hidden Champion - Ministry of Employment and Labor |
| 2014. 01 | Obtained the trademark from Korean Intellectual Property Office "TEKRA" (NO.41-0278398) |
| 2013. 07 | Main-Biz certification (No. 130201-01009) - Head of Small & Medium Business Administration |
| 2013. 06 | Being appointed as 2013 Promising Export Small & Medium Company (No. 13 Busan / Ulsan-40) - Busan-Ulsan Small & Medium Business Administration, Head of Export Support Center |
| 2013. 04 | Applied the trademark "TEKRA" at home and abroad |
| 2013. 01 | Applied the international patent (PCT/KR2012/010605) of "Location Estimation System of Surveillance Camera Using Microphone" |
| 2013. 01 | Business registration and factory registration of "Daedo TEKRA" Eonyang factory |
| 2013. 01 | Changed and registered the corporate name "Daedo TEKRA" |
| 2013. 01 | Being appointed as Small Hidden Champion - Minister of Employment and Labor |
| 2012. 12 | Constructed the new factory at Gilcheon Industrial Complex (3,300㎡) |
| 2012. 11 | Developed the brand and acquired the right (Korea Invention Promotion Association) “DAEDO TEKRA” |
| 2012. 05 | Obtained the patent from Korean Intellectual Property Office (No.: 10-1152967) “System Estimating Real Time Position of Other Ships Using Whistle Sound of Ship and Position Estimation Method Using the System” |
| 2012. 01 | Obtained the patent from Korean Intellectual Property Office (No.: 10-1104944) “Device Estimating Azimuth and Position of Sound Source Using Microphone” |
| 2011. 06 | Being appointed as 2011 Export Promising Small & Medium Company
(No. 11 Busan Ulsan – 32) [Head of Busan Ulsan Small & Medium Company Export Support Center |
| 2011. 05 | Being approved “Business Cooperation Program” among small and medium companies (Small & Medium Business Administration: No. 2011-3) (Developed Automatic Car Wash of Brushless Eco-friendly Intelligent and Integrated Management) |
| 2010. 11 | Moved to the newly constructed assembly workshop and distribution center (Hwajeong-dong) |
| 2010. 05 | Moved into the Lab of Technology Research Center (# Innovation A-306, Ulsan Techno Park) |
| 2010. 02 | Patent filed for application (Application No. 10-2010-0011127) |